<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guido Serra &#187; la Tana del Bianconiglio</title>
	<atom:link href="http://guidoserra.it/archivi/category/technology/tana-del-bianconiglio/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidoserra.it</link>
	<description>geek, heretic and pissed off italian gone abroad // tecnocrate, eretico e italiano incazzato residente all&#039;estero</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>finally a proper laptop!</title>
		<link>http://guidoserra.it/archivi/2010/10/03/finally-a-proper-laptop/</link>
		<comments>http://guidoserra.it/archivi/2010/10/03/finally-a-proper-laptop/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:18:26 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[la Tana del Bianconiglio]]></category>
		<category><![CDATA[debian]]></category>

		<guid isPermaLink="false">http://guidoserra.it/?p=2623</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2010/10/03/finally-a-proper-laptop/' addthis:title='finally a proper laptop! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>with a REAL operating system: Debian GNU/Linux STABLE(lenny)]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2010/10/03/finally-a-proper-laptop/' addthis:title='finally a proper laptop! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://guidoserra.it/wp-content/uploads/2010/10/a_proper_laptop.png"><img src="http://guidoserra.it/wp-content/uploads/2010/10/a_proper_laptop-300x187.png" alt="" title="a_proper_laptop" width="300" height="187" align=right /></a></p>
<p>with a REAL operating system: Debian GNU/Linux STABLE(lenny) <img src='http://guidoserra.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2010/10/03/finally-a-proper-laptop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>nerdy new life</title>
		<link>http://guidoserra.it/archivi/2010/10/03/nerdy-new-life/</link>
		<comments>http://guidoserra.it/archivi/2010/10/03/nerdy-new-life/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 12:27:41 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[la Tana del Bianconiglio]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cbase]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[yuc]]></category>

		<guid isPermaLink="false">http://guidoserra.it/archivi/2010/10/03/nerdy-new-life/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2010/10/03/nerdy-new-life/' addthis:title='nerdy new life '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Guido Serra (@zeph1ro) ha condiviso con te un tweet:&#160; &#8220;zeph1ro: with @endyman at #yuc #cbase &#8230; nerdy event life begins&#8230;. I love Berlin! &#8221; &#8211;http://www.twitter.com/zeph1ro/status/26261979657 &#8230;and tomorrow&#8230; MongoDB / NoSQL conference!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2010/10/03/nerdy-new-life/' addthis:title='nerdy new life '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Guido Serra (@zeph1ro) ha condiviso con te un tweet:&nbsp; &#8220;zeph1ro: with @endyman at #yuc #cbase &#8230; nerdy event life begins&#8230;. I love Berlin! <img src='http://guidoserra.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &#8221; &#8211;http://www.twitter.com/zeph1ro/status/26261979657 </p>
<p>&#8230;and tomorrow&#8230; MongoDB / NoSQL conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2010/10/03/nerdy-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grafi e dintorni</title>
		<link>http://guidoserra.it/archivi/2010/02/17/grafi-e-dintorni/</link>
		<comments>http://guidoserra.it/archivi/2010/02/17/grafi-e-dintorni/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:14:49 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[la Tana del Bianconiglio]]></category>

		<guid isPermaLink="false">http://guidoserra.it/?p=1885</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2010/02/17/grafi-e-dintorni/' addthis:title='grafi e dintorni '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>non provate a creare (in python e con primitive standard, mentre con le ctypes potrebbe funzionare) una matrice di adiacenza per un grafico di 250mila nodi&#8230; e&#8217; un filino troppo grossa&#8230; &#8230;ovviamente ho dovuto killare il processo. Ok che OsX e&#8217; figo, ma vi sareste fidati a continuare a lasciar swappare un processo da 10Gb [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2010/02/17/grafi-e-dintorni/' addthis:title='grafi e dintorni '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>non provate a creare (in python e con primitive standard, mentre con le ctypes potrebbe funzionare) una matrice di adiacenza per un grafico di 250mila nodi&#8230; e&#8217; un filino troppo grossa&#8230; <img src='http://guidoserra.it/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://guidoserra.it/wp-content/uploads/2010/02/Screen-shot-2010-02-17-at-12.35.27-AM.png"><img class="alignnone size-medium wp-image-1886" title="Screen shot 2010-02-17 at 12.35.27 AM" src="http://guidoserra.it/wp-content/uploads/2010/02/Screen-shot-2010-02-17-at-12.35.27-AM-300x59.png" alt="" width="300" height="59" /></a></p>
<p><a href="http://guidoserra.it/wp-content/uploads/2010/02/Screen-shot-2010-02-17-at-12.51.43-AM.png"><img class="alignnone size-medium wp-image-1887" title="Screen shot 2010-02-17 at 12.51.43 AM" src="http://guidoserra.it/wp-content/uploads/2010/02/Screen-shot-2010-02-17-at-12.51.43-AM-300x57.png" alt="" width="300" height="57" /></a></p>
<p>&#8230;ovviamente ho dovuto killare il processo. Ok che OsX e&#8217; figo, ma vi sareste fidati a continuare a lasciar swappare un processo da 10Gb ?</p>
<p>+ + +</p>
<p>[EN] adjacency matrix (with standard python primitives) for a graph of 250.000 Vertex ? FAIL!</p>
<p>* * *</p>
<p>p.s. it might be my implementation&#8230; this is the initialization of the datastructure&#8230;</p>
<pre>tot = 250000
adj_matrix = [[0]*tot]*tot</pre>
<p>&#8230;but it was not behaving correctly, so I switched to a <strong>for</strong> loop with <strong>append</strong>() &#8230; which was giving then problems with memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2010/02/17/grafi-e-dintorni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graphs</title>
		<link>http://guidoserra.it/archivi/2009/12/23/graphs/</link>
		<comments>http://guidoserra.it/archivi/2009/12/23/graphs/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:07:40 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[la Tana del Bianconiglio]]></category>

		<guid isPermaLink="false">http://guidoserra.it/?p=1798</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2009/12/23/graphs/' addthis:title='graphs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#8220;bipartite graphs&#8221; (or graphs in general, and oo-implementations), any suggestion of good books to buy? + + + update Last login: Wed Dec 23 16:58:14 on ttys002 grinder:~ zeph$ sudo port install boost and recovered the book from &#8220;Informatica 3&#8243; &#8230; : &#8220;A practical introduction to data structures and algorithm analysis, JAVA EDITION&#8220;, Clifford A. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2009/12/23/graphs/' addthis:title='graphs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/b/b9/RecursiveEvenBipartite.svg" title="bipartite graph" class="alignnone" width="306" height="144" align="right" />&#8220;<a href="http://en.wikipedia.org/wiki/Bipartite_graph">bipartite graphs</a>&#8221; (or graphs in general, and oo-implementations), any suggestion of good books to buy?</p>
<p> + + + update</p>
<blockquote><p>Last login: Wed Dec 23 16:58:14 on ttys002<br />
grinder:~ zeph$ sudo port install <a href="http://www.boost.org/">boost</a></p></blockquote>
<p>and recovered the book from &#8220;Informatica 3&#8243; &#8230; :<br />
&#8220;<a href="http://www.amazon.com/Practical-Introduction-Data-Structures-Algorithms/dp/0136609112/">A practical introduction to data structures and algorithm analysis, JAVA EDITION</a>&#8220;, Clifford A. Shaffer</p>
<p>&#8230;digging into the hole of the white rabbit <img src='http://guidoserra.it/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>p.s. this was the <a href="http://en.wikipedia.org/wiki/Redpill">red pill</a>&#8230; Facebook.com: <a href="http://www.facebook.com/careers/puzzles.php">Puzzle Master</a>, &#8220;<a href="http://www.facebook.com/careers/puzzles.php?puzzle_id=20">Liar Liar</a>&#8221; puzzle</p>
<p>p.s.(2) a big thank to my gf Maria, student of philosophy, which pointed to me the &#8220;<a href="http://en.wikipedia.org/wiki/Liar_paradox">Liar Paradox</a>&#8220;&#8230; I would have been still having headache trying to sort out the splitting algorithm without her hint</p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2009/12/23/graphs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FunSAT : an insane game</title>
		<link>http://guidoserra.it/archivi/2009/08/04/funsat-an-insane-game/</link>
		<comments>http://guidoserra.it/archivi/2009/08/04/funsat-an-insane-game/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:43:05 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[la Tana del Bianconiglio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://guidoserra.it/?p=1438</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2009/08/04/funsat-an-insane-game/' addthis:title='FunSAT : an insane game '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2009/08/04/funsat-an-insane-game/' addthis:title='FunSAT : an insane game '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://guidoserra.it/wp-content/uploads/2009/08/funsat_level7.png"><img src="http://guidoserra.it/wp-content/uploads/2009/08/funsat_level7-300x193.png" alt="" title="funsat_level7" width="300" height="193" size-medium wp-image-1439" /></a></p>
<p>ok, be carefull&#8230; this is pretty&#8230; let&#8217;s say&#8230; it gets u addicted <img src='http://guidoserra.it/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p> * ARTICLE (IT): <a href="http://punto-informatico.it/2685881/PI/News/progettare-chip-un-gioco.aspx">PI: Progettare chip è un gioco</a><br />
 * SITE: <a href="http://funsat.eecs.umich.edu/">http://funsat.eecs.umich.edu/</a></p>
<p>Electric circuit problem solving&#8230; <a href="http://en.wikipedia.org/wiki/Boolean_satisfiability_problem">I&#8217;d like to know the theory behind it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2009/08/04/funsat-an-insane-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sconforto</title>
		<link>http://guidoserra.it/archivi/2009/04/13/sconforto/</link>
		<comments>http://guidoserra.it/archivi/2009/04/13/sconforto/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:18:10 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[la Tana del Bianconiglio]]></category>
		<category><![CDATA[Pippe Mentali]]></category>

		<guid isPermaLink="false">http://guidoserra.it/?p=1309</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2009/04/13/sconforto/' addthis:title='sconforto '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>related to: &#8220;extreme compression&#8221; grinder:msm.git zeph$ ./gmsm 90575_exp90575.txt 90000_exp90000.txt reading&#8230; 90575_exp90575.txt a: converting to int() reading&#8230; 90000_exp90000.txt searching the bigger suitable divisor selected the 1^th number of the serie b_size: 445883 &#8230;dividing c_size:3100, r_size:445881 &#8230;writing results done. -rw-r&#8211;r&#8211; 1 zeph staff 448983 Apr 12 18:33 90575_exp90575.txt -rw-r&#8211;r&#8211; 1 zeph staff 448985 Apr 13 19:12 90575_exp90575.txt.msm [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2009/04/13/sconforto/' addthis:title='sconforto '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>related to: &#8220;<a href="/archivi/2009/03/28/extreme-compression/">extreme compression</a>&#8221;</p>
<blockquote><p>grinder:msm.git zeph$ ./gmsm 90575_exp90575.txt 90000_exp90000.txt<br />
reading&#8230; 90575_exp90575.txt<br />
a: converting to int()<br />
reading&#8230; 90000_exp90000.txt<br />
searching the bigger suitable divisor<br />
selected the 1^th number of the serie<br />
b_size: 445883<br />
&#8230;dividing<br />
c_size:3100, r_size:445881<br />
&#8230;writing results<br />
done.</p></blockquote>
<blockquote><p>-rw-r&#8211;r&#8211;  1 zeph  staff     448983 Apr 12 18:33 90575_exp90575.txt<br />
-rw-r&#8211;r&#8211;  1 zeph  staff     448985 Apr 13 19:12 90575_exp90575.txt.msm</p></blockquote>
<p>non ho compresso nulla&#8230; e i resti sono enormi&#8230;<br />
comincio a dubitare della mia idea</p>
<p>in compenso mi sono divertito con python&#8230; (magra consolazione)</p>
<p>i sorci sono disponibili qui: <a href="http://git.cascina.it/?p=msm.git;a=tree">Math Series Mapping</a></p>
<p>p.s. per chi volesse farsi del male e &#8220;misurare&#8221; la velocita&#8217; del proprio pc puo&#8217; provare il <a href="http://git.cascina.it/?p=msm.git;a=blob;f=fibonacci_generator.py">generatore di numeri di Fibonacci</a> che ho codato per l&#8217;occasione&#8230; e&#8217; un buon modo per far andare la CPU di quel nuovissimo pc che vi siete presi, tanto con WORD non lo metterete mai sotto carico come si deve <img src='http://guidoserra.it/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2009/04/13/sconforto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>saturday afternonn</title>
		<link>http://guidoserra.it/archivi/2008/10/04/saturday-afternonn/</link>
		<comments>http://guidoserra.it/archivi/2008/10/04/saturday-afternonn/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:14:10 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[la Tana del Bianconiglio]]></category>

		<guid isPermaLink="false">http://guidoserra.it/?p=1097</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2008/10/04/saturday-afternonn/' addthis:title='saturday afternonn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>C++ coding&#8230; I&#8217;m a fucking nerd. I wanna get out of here&#8230; k&#8230; $ sudo halt]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2008/10/04/saturday-afternonn/' addthis:title='saturday afternonn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>C++ coding&#8230; I&#8217;m a fucking nerd.<br />
I wanna get out of here&#8230;</p>
<p>k&#8230; $ sudo halt</p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2008/10/04/saturday-afternonn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solaris on my macbook</title>
		<link>http://guidoserra.it/archivi/2008/09/24/solaris-on-my-macbook/</link>
		<comments>http://guidoserra.it/archivi/2008/09/24/solaris-on-my-macbook/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:54:05 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[la Tana del Bianconiglio]]></category>

		<guid isPermaLink="false">http://guidoserra.it/?p=1091</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2008/09/24/solaris-on-my-macbook/' addthis:title='solaris on my macbook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>following Solaris on a Macbook how to hurt myself&#8230; company that you go&#8230; operating system you should use hilfe!!!! all this headache just to compile python as a user to run it on an x86 sun server&#8230;]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2008/09/24/solaris-on-my-macbook/' addthis:title='solaris on my macbook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>following <a href="http://omsarti.wordpress.com/2007/11/13/solaris-on-a-macbook/">Solaris on a Macbook</a></p>
<p>how to hurt myself&#8230; company that you go&#8230; operating system you should use <img src='http://guidoserra.it/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>hilfe!!!!</p>
<p>all this headache just to compile python as a user to run it on an x86 sun server&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2008/09/24/solaris-on-my-macbook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>scary functionality from RIAA</title>
		<link>http://guidoserra.it/archivi/2008/09/18/scary-functionality-from-riaa/</link>
		<comments>http://guidoserra.it/archivi/2008/09/18/scary-functionality-from-riaa/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:54:21 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[da leggere]]></category>
		<category><![CDATA[la Tana del Bianconiglio]]></category>
		<category><![CDATA[Politica e società]]></category>
		<category><![CDATA[Post generici]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://guidoserra.it/?p=1085</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2008/09/18/scary-functionality-from-riaa/' addthis:title='scary functionality from RIAA '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>got a Mac? like me? you idiot! look this&#8230; I got an mp3 from a friend, on skype, and it was directly tracked and iconed by the filemanager. Iconed? Yes&#8230; the filemanager has immediately searched on the internet for the album it was belonging to and has added the proper album image to it. How [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2008/09/18/scary-functionality-from-riaa/' addthis:title='scary functionality from RIAA '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href='http://guidoserra.it/wp-content/uploads/2008/09/mp3-tracked.png'><img src="http://guidoserra.it/wp-content/uploads/2008/09/mp3-tracked.png" alt="" title="mp3-tracked" width="222" height="86" class="alignright size-medium wp-image-1086" align="right"/></a>got a Mac? like me? you idiot!</p>
<p>look this&#8230; </p>
<p>I got an mp3 from a friend, on skype, and it was directly tracked and iconed by the filemanager. Iconed? Yes&#8230; the filemanager has immediately searched on the internet for the album it was belonging to and has added the proper album image to it. How can it do it? Simple, digging the <a href="http://www.id3.org/id3v2.3.0">ID3 tags</a> present in the audio file. I wonder who else can know that my filesystem has requested those informations&#8230; </p>
<p>privacy&#8230; something unknown to lots of people,<br />
and companies, <a href="http://www.rollingstone.com/rockdaily/index.php/2007/06/28/angry-mother-accuses-riaa-of-espionage-intimidation-and-stalking/">RIAA</a> in primis</p>
<p> + + + [update this morning]</p>
<p>@Carlo: fuck you! I was so fucking scared&#8230; @All: the icon was embedded by iTunes at the source, so no fear (maybe&#8230;) <img src='http://guidoserra.it/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2008/09/18/scary-functionality-from-riaa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>aircrack</title>
		<link>http://guidoserra.it/archivi/2008/04/28/aircrack/</link>
		<comments>http://guidoserra.it/archivi/2008/04/28/aircrack/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:51:29 +0000</pubDate>
		<dc:creator>Guido Serra</dc:creator>
				<category><![CDATA[la Tana del Bianconiglio]]></category>
		<category><![CDATA[NON vivere a Milano]]></category>
		<category><![CDATA[Viaggi]]></category>

		<guid isPermaLink="false">http://guidoserra.it/archivi/2008/04/28/aircrack/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2008/04/28/aircrack/' addthis:title='aircrack '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>All&#8217;estero, appena entrato in un appartamento, è dura che vi troviate un&#8217;adsl funzionante&#8230; Ma&#8230; se siete fortunati, come nel mio caso, avrete circa 30 access point a portata d&#8217;antenna. Non vi resta che bucarli @polpost: sono a Dusseldorf, non sul suolo italiano]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://guidoserra.it/archivi/2008/04/28/aircrack/' addthis:title='aircrack '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>All&#8217;estero, appena entrato in un appartamento, è dura che vi troviate un&#8217;adsl funzionante&#8230; Ma&#8230; se siete fortunati, come nel mio caso, avrete circa 30 access point a portata d&#8217;antenna. Non vi resta che <a href="http://www.mirrors.wiretapped.net/security/vulnerability-assessment/aircrack/whax-aircrack-wpa/whax-aircrack-wpa.html">bucarli</a> <img src='http://guidoserra.it/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>@polpost: sono a Dusseldorf, non sul suolo italiano</p>
]]></content:encoded>
			<wfw:commentRss>http://guidoserra.it/archivi/2008/04/28/aircrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

